<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HCG Oncology</title>
	<atom:link href="http://www.hcgoncology.com/hcg-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hcgoncology.com/hcg-blog</link>
	<description>South Asia&#039;s Largest Cancer Care Network</description>
	<lastBuildDate>Fri, 22 Feb 2013 14:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Abstracts of ACTRO 2013 . Day 1</title>
		<link>http://www.hcgoncology.com/hcg-blog/abstracts-of-actro-2013-day-1</link>
		<comments>http://www.hcgoncology.com/hcg-blog/abstracts-of-actro-2013-day-1#comments</comments>
		<pubDate>Fri, 22 Feb 2013 14:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hcgoncology.com/hcg-blog/?p=198</guid>
		<description><![CDATA[Breast •Breast conservations surgery is the standard of care for Breast Cancer •Newer techniques of surgery to improve the cosmetic outcome •Improved quality of life and psychological health Metronomic chemotherapy in Breast &#038; Lungs •The study in Breast and lungs cancer and on patients who have failed on bone marrow transplant •This is a very [...]]]></description>
			<content:encoded><![CDATA[<p>Breast<br />
•Breast conservations surgery is the standard of care for Breast Cancer</p>
<p>•Newer techniques of surgery to improve the cosmetic outcome</p>
<p>•Improved quality of life and psychological health</p>
<p>Metronomic chemotherapy in Breast &#038; Lungs</p>
<p>•The study in Breast and lungs cancer and on patients who have failed on bone marrow transplant</p>
<p>•This is a very low dose chemotherapy that needs to be taken in the form of a medicine<br />
-Very economical<br />
-None of the patients have had side effects<br />
-Works even in other failed standard treatment<br />
-About3/10 patients keep the disease stable<br />
-Good quality of life<br />
-Can be combined with other targeted therapy and standard therapy</p>
<p>•BMT and Mesenchymal Stem Cell Therapy</p>
<p>-This study is based on 50 transplants including Auto and Allogeneic transplants </p>
<p>-specializing in High risk transplants and have treated patients successfully even in whom there was no response to standard life of chemotherapy</p>
<p>-Transplants can be optimized by using reduced conditioning or mini- transplant even in the elderly and those with poor performance status</p>
<p>-Advent of Mesenchymal therapy for multiple sclerosis and antilogous transplants for disease of auto reactivity like SLE, Rheumatoid Arthritis is now becoming feasible in patients who have failed all lives of standard treatment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcgoncology.com/hcg-blog/abstracts-of-actro-2013-day-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCG Wins the Award for the Best Place to Work in Indian Healthcare</title>
		<link>http://www.hcgoncology.com/hcg-blog/hcg-wins-the-award-for-the-best-place-to-work-in-indian-healthcare</link>
		<comments>http://www.hcgoncology.com/hcg-blog/hcg-wins-the-award-for-the-best-place-to-work-in-indian-healthcare#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best health care place to work in india]]></category>
		<category><![CDATA[best places to work in bangalore.]]></category>
		<category><![CDATA[health care professionals]]></category>
		<category><![CDATA[health care professionals in india]]></category>
		<category><![CDATA[Heath care awards]]></category>
		<category><![CDATA[Hosmac]]></category>
		<category><![CDATA[People strong]]></category>

		<guid isPermaLink="false">http://www.hcgoncology.com/hcg-blog/?p=195</guid>
		<description><![CDATA[Bangalore, February, 11th, 2013: HealthCare Global Enterprises Ltd, The Specialist in Cancer Care, has been awarded the best place to work in Indian HealthCare. The award was constituted by People Strong &#038; HOSMAC. Dr. B S Ajaikumar, Chairman, HCG Group, said, “As a healthcare provider that seeks to attract the finest talent, this award holds [...]]]></description>
			<content:encoded><![CDATA[<p>Bangalore, February, 11th, 2013: HealthCare Global Enterprises Ltd, The Specialist in Cancer Care, has been awarded the best place to work in Indian HealthCare. The award was constituted by People Strong &#038; HOSMAC. </p>
<p>Dr. B S Ajaikumar, Chairman, HCG Group, said, “As a healthcare provider that seeks to attract the finest talent, this award holds significant importance, as no other organization is people intensive. When the patient walks into the hospital, he believes that his life is in his our hands. However modern technology can be, it can never replace the human intervention in healthcare. HCG has always believed in inclusive growth.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcgoncology.com/hcg-blog/hcg-wins-the-award-for-the-best-place-to-work-in-indian-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCG Introduces the 1st Breast Cancer APP in India</title>
		<link>http://www.hcgoncology.com/hcg-blog/hcg-introduces-the-1st-breast-cancer-app-in-india</link>
		<comments>http://www.hcgoncology.com/hcg-blog/hcg-introduces-the-1st-breast-cancer-app-in-india#comments</comments>
		<pubDate>Tue, 05 Feb 2013 06:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Breast Cancer App]]></category>
		<category><![CDATA[Breast cancer treatment in bangalore]]></category>
		<category><![CDATA[Breast Cancer treatment in India]]></category>
		<category><![CDATA[myths about cancer]]></category>
		<category><![CDATA[Ragini dwivedi]]></category>
		<category><![CDATA[World Cancer Day]]></category>

		<guid isPermaLink="false">http://www.hcgoncology.com/hcg-blog/?p=193</guid>
		<description><![CDATA[Bangalore, February, 4th, 2013: HealthCare Global Enterprises Ltd, The Specialist in Cancer Care, organized a press conference to introduce the first and only APP by an hospital on breast cancer in India. This will help in dispelling the myths and misconceptions about cancer. Ms. Ragini Dwivedi, Actor, launched the breast cancer APP. The APP explains [...]]]></description>
			<content:encoded><![CDATA[<p>Bangalore, February, 4th, 2013: HealthCare Global Enterprises Ltd, The Specialist in Cancer Care, organized a press conference to introduce the first and only APP by an hospital on breast cancer in India. This will help in dispelling the myths and misconceptions about cancer.</p>
<p>Ms. Ragini Dwivedi, Actor, launched the breast cancer APP. The APP explains on various self breast examination techniques for women, facts on breast cancers and FAQ on breast cancer. The APP can be freely downloaded. For Android phone&#8217;s it can be downloaded from Google play store and I phone from I store.</p>
<p>Name of the APP &#8211; HCG BCA<br />
Some of the common myths &amp; misconceptions about cancer.<br />
•         Cancer is just a health issue<br />
•         Cancer is a disease of the wealthy, elderly and developed country.<br />
•         Cancer is a death sentence<br />
•         Cancer is my fate</p>
<p>Dr. B S Ajaikumar, Chairman, HCG Group, said, “Myths are major hindrance for cancer treatment.  Patients believe the treatment is painful and try to avoid it.  Fear is a major factor, overcoming fear is important to overcome cancer. The social stigma around the disease can only be eradicated by educating the public. We have to bring about a change by creating awareness that, cancer is treatable and is more like a chronic disease.”</p>
<p>Ms.Ragini Dwivedi, Actor, said, “I am pleased to be associated with HCG and its initiative in creating awareness on cancer. The people of Karnataka look up to me and I am sure my support to this initiative will help many women to come forward for self examination and early diagnosis.”</p>
<p>HCG has been in the forefront of creating newer methods of communication keeping in mind the shift in this medium. Technology has been playing an important part in communication today, this is the first of its kind initiative which will help many women to be educated on cancer. Breast cancer is an urban disease and raising at an alarming rate, the plan to educate through this APP is on self examination as it is important to identify early signs &amp; symptoms of breast cancer to beat it.</p>
<p>In the next few months HCG will be creating apps for all types of cancer which will be freely available on a Google play &amp; I store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcgoncology.com/hcg-blog/hcg-introduces-the-1st-breast-cancer-app-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCG: Gymnast paralyzed ,  got a fresh lease of life through stem cell treatment</title>
		<link>http://www.hcgoncology.com/hcg-blog/hcg-gymnast-paralyzed-got-a-fresh-lease-of-life-through-stem-cell-treatment</link>
		<comments>http://www.hcgoncology.com/hcg-blog/hcg-gymnast-paralyzed-got-a-fresh-lease-of-life-through-stem-cell-treatment#comments</comments>
		<pubDate>Wed, 23 Jan 2013 07:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobility after stem cell treatments]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[stem cell banking]]></category>
		<category><![CDATA[stem cell clinics bangalore]]></category>
		<category><![CDATA[Stem Cell Treatment in bangalore]]></category>

		<guid isPermaLink="false">http://www.hcgoncology.com/hcg-blog/?p=190</guid>
		<description><![CDATA[HealthCare Global Enterprises Ltd, The Specialist in Cancer Care, organized a press conference on treating Mr. Ananth, 24 years old, Gymnast. Mr. Ananth, has represented the Karnataka State at the National Level and has won many awards. In September, 2010, while practising for an event he injured his spinal cord, was paralyzed neck down and [...]]]></description>
			<content:encoded><![CDATA[<p>HealthCare Global Enterprises Ltd, The Specialist in Cancer Care, organized a press conference on treating Mr. Ananth, 24 years old,  Gymnast. Mr. Ananth, has represented the Karnataka State at the National Level and has won many awards. In September, 2010, while practising for an event he injured his spinal cord, was paralyzed neck down and totally bed ridden. He tried standard form of treatments with physiotherapy and didn’t respond to the treatment. He couldn’t afford advanced treatment options and was left to manage on his own. He was introduced to HCG Foundation which helped him overcome his condition by timely medical and financial assistance He underwent stem cell transplant </p>
<p>Dr. Pramod Chinder, Consultant, Ortho Oncologist, HCG, said, “Initially, when he was admitted, the patient was completely paralyzed. He had severe spinal cord injury.  The case was studied in detail. The stem cells of the patients were cultured and two injection of stem cell was given to him. Post the stem cell treatment, the patient has progressed significantly, with the movements of hands and there is sensation in his legs. There is increasing evidence in the benefits of stem cell therapies and spinal cord injuries are one of the most researched. In patients, who do not have any other option of recovering from spinal cord injuries, stem cell treatment is the way to go forward.”</p>
<p>Dr. B S Ajaikumar, Chairman, HCG Group, said, “When I met the patient he was bed ridden, quadriplegic. Being a gymnast and leading an active life, I felt we should take up this challenging case and how regeneration can happen through stem cell treatment. We are glad our efforts are paid off and the patient is leading a more active life, than a year back. His case was taken up by HCG Foundation for both clinical and financial support. Stem cell therapies will play a crucial role in the future of healthcare.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcgoncology.com/hcg-blog/hcg-gymnast-paralyzed-got-a-fresh-lease-of-life-through-stem-cell-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCG: Gymnast paralyzed , no medical benefit ,left to fend for himself until he met the HCG Foundation &amp; got a fresh lease of life through stem cell treatment</title>
		<link>http://www.hcgoncology.com/hcg-blog/hcg-gymnast-paralyzed-no-medical-benefit-left-to-fend-for-himself-until-he-met-the-hcg-foundation-got-a-fresh-lease-of-life-through-stem-cell-treatment</link>
		<comments>http://www.hcgoncology.com/hcg-blog/hcg-gymnast-paralyzed-no-medical-benefit-left-to-fend-for-himself-until-he-met-the-hcg-foundation-got-a-fresh-lease-of-life-through-stem-cell-treatment#comments</comments>
		<pubDate>Wed, 23 Jan 2013 06:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hcgoncology.com/hcg-blog/?p=188</guid>
		<description><![CDATA[HealthCare Global Enterprises Ltd, The Specialist in Cancer Care, organized a press conference on treating Mr. Ananth, 24 years old, Gymnast. Mr. Ananth, has represented the Karnataka State at the National Level and has won many awards. In September, 2010, while practising for an event he injured his spinal cord, was paralyzed neck down and [...]]]></description>
			<content:encoded><![CDATA[<p>HealthCare Global Enterprises Ltd, The Specialist in Cancer Care, organized a press conference on treating Mr. Ananth, 24 years old,  Gymnast. Mr. Ananth, has represented the Karnataka State at the National Level and has won many awards. In September, 2010, while practising for an event he injured his spinal cord, was paralyzed neck down and totally bed ridden. He tried standard form of treatments with physiotherapy and didn’t respond to the treatment. He couldn’t afford advanced treatment options and was left to manage on his own. He was introduced to HCG Foundation which helped him overcome his condition by timely medical and financial assistance He underwent stem cell transplant </p>
<p>Dr. Pramod Chinder, Consultant, Ortho Oncologist, HCG, said, “Initially, when he was admitted, the patient was completely paralyzed. He had severe spinal cord injury.  The case was studied in detail. The stem cells of the patients were cultured and two injection of stem cell was given to him. Post the stem cell treatment, the patient has progressed significantly, with the movements of hands and there is sensation in his legs. There is increasing evidence in the benefits of stem cell therapies and spinal cord injuries are one of the most researched. In patients, who do not have any other option of recovering from spinal cord injuries, stem cell treatment is the way to go forward.”</p>
<p>Dr. B S Ajaikumar, Chairman, HCG Group, said, “When I met the patient he was bed ridden, quadriplegic. Being a gymnast and leading an active life, I felt we should take up this challenging case and how regeneration can happen through stem cell treatment. We are glad our efforts are paid off and the patient is leading a more active life, than a year back. His case was taken up by HCG Foundation for both clinical and financial support. Stem cell therapies will play a crucial role in the future of healthcare.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcgoncology.com/hcg-blog/hcg-gymnast-paralyzed-no-medical-benefit-left-to-fend-for-himself-until-he-met-the-hcg-foundation-got-a-fresh-lease-of-life-through-stem-cell-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCG Organised National Conference on Oncology Nursing</title>
		<link>http://www.hcgoncology.com/hcg-blog/hcg-organised-national-conference-on-oncology-nursing</link>
		<comments>http://www.hcgoncology.com/hcg-blog/hcg-organised-national-conference-on-oncology-nursing#comments</comments>
		<pubDate>Tue, 04 Dec 2012 08:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer care treatment]]></category>
		<category><![CDATA[cancer care treatment in bangalore]]></category>
		<category><![CDATA[cancer care treatment in india]]></category>
		<category><![CDATA[HCG]]></category>
		<category><![CDATA[nursing oncology courses]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[oncology nurses]]></category>

		<guid isPermaLink="false">http://www.hcgoncology.com/hcg-blog/?p=184</guid>
		<description><![CDATA[HealthCare Global Enterprises Ltd, The Specialist in Cancer Care, organized National Conference on Oncology Nursing, in Bangalore. The objective of this conference is to promote exchange of knowledge in nursing care management of the disease, highest standards of treatment, education at the multi disciplinary level among nurses, clinicians in oncology care. 300 nurses across India, [...]]]></description>
			<content:encoded><![CDATA[<p>HealthCare Global Enterprises Ltd, The Specialist in Cancer Care, organized National Conference on Oncology Nursing, in Bangalore. The objective of this conference is to promote exchange of knowledge in nursing care management of the disease, highest standards of treatment, education at the multi disciplinary level among nurses, clinicians in oncology care. 300 nurses across India, participated in the conference.The event was inaugurated by Dr. G Kasthuri, Dean of Nursing, RGUHS. </p>
<p>Dr. G Kasthuri, Dean of Nursing, RGUHS, said, “In developed countries, oncology nursing is seen as area of specialization. The need of the hour in India, for nurses in oncology care is specialized training which will benefit immensely, as nurse’s play a great role in the health care delivery system.”</p>
<p>Dr. B S Ajaikumar, Chairman, HCG Group, said, “Nurses play a vital role in the multi disciplinary approach to cancer care patients. Effective specialized training, will help them in acquiring necessary skills in oncology care. Improving, standardization and  education is important for nurses who are looking who are looking at onco nursing. This will help in optimal  safe cancer care treatment to patients.”</p>
<p>Sino Thomas, Head of Nursing, HCG, said, “This conference will enable the participants to acquire knowledge on the scope of oncology nursing, get acquainted with emerging trends, improve patient communication skills and the quality of cancer care.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcgoncology.com/hcg-blog/hcg-organised-national-conference-on-oncology-nursing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incidence of prostate cancer on the rise</title>
		<link>http://www.hcgoncology.com/hcg-blog/incidence-of-prostate-cancer-on-the-rise</link>
		<comments>http://www.hcgoncology.com/hcg-blog/incidence-of-prostate-cancer-on-the-rise#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cancer care]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate cancer diagnosis]]></category>
		<category><![CDATA[prostate cancer in india]]></category>
		<category><![CDATA[prostate cancer in karnataka]]></category>
		<category><![CDATA[treatment of cancer in india]]></category>
		<category><![CDATA[treatment of cancer in karnataka]]></category>

		<guid isPermaLink="false">http://www.hcgoncology.com/hcg-blog/?p=182</guid>
		<description><![CDATA[HealthCare Global Enterprises Ltd, The Specialist in Cancer Care, today organized a press conference in Mysore, on the new advancements in the treatment of prostate cancer. In Karnataka, according to Population Based Cancer Registry Data, about 8 out of 1, 00, 000 Men, are diagnosed with prostate cancer. Prostate cancer is third most common type [...]]]></description>
			<content:encoded><![CDATA[<p>HealthCare Global Enterprises Ltd, The Specialist in Cancer Care, today organized a press conference in Mysore, on the new advancements in the treatment of prostate cancer.</p>
<p>In Karnataka, according to Population Based Cancer Registry Data, about 8 out of 1, 00, 000 Men, are diagnosed with prostate cancer. Prostate cancer is third most common type of cancer in men in Karnataka and in general, prostate cancer constitutes 10 % of all types of cancer. In 1982, the incidence was 3 out of 1, 00,000 Men in Karnataka, which clearly indicates the rising trend.</p>
<p>Dr. Kumar Swamy, Senior Consultant, Radiation Oncologist, HCG, said, “The incidence of prostate cancer is on the rise. The treatment for prostate cancer has advanced over the years. Before, in majority of the patients their testis was removed, nowadays the organ is preserved. RoboticRadio surgery is an option now, where the duration of the treatment lasts for about 2 weeks, instead of 8 weeks in normal radiation therapy. It can also be combined with initial regular radiotherapy and with Cyberknife boost of three sittings for better medical outcome. The side effects have drastically reduced with the present day radiation therapy and radio surgery .By modifying lifestyle and diet one can reduce the risk of developing prostate cancer. In the initial stages prostate cancer is asymptomatic and in most cases the patients present with symptoms where usually it is locally advanced or metastatic. This is potentially curable cancer if detected early. After 50 years of age, yearly PSA test (Prostate Specific Antigen &#8211; Test) is recommended and if anyone with a family history of this disease, they should start screening as early as from 35 years. Advancements in hormone therapy and chemotherapy has improved the survival rates of the patients and also the quality of life.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcgoncology.com/hcg-blog/incidence-of-prostate-cancer-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends for life</title>
		<link>http://www.hcgoncology.com/hcg-blog/friends-for-life</link>
		<comments>http://www.hcgoncology.com/hcg-blog/friends-for-life#comments</comments>
		<pubDate>Wed, 28 Nov 2012 11:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kidney transplant]]></category>
		<category><![CDATA[Kidney transplant in bangalore]]></category>
		<category><![CDATA[kidney transplant in india]]></category>
		<category><![CDATA[polycystic kidney disease]]></category>

		<guid isPermaLink="false">http://www.hcgoncology.com/hcg-blog/?p=180</guid>
		<description><![CDATA[Be positive was the mantra that led Dr. Gurunath Kilara, a radiation Oncologist, through difficult times in life. Quite coincidentally, his blood group was also B Positive. So was that of Dr. Ramesh Bilimagga, whom Kilara had met at Post Graduate Institute of Medical Education and Research, Chandigarh, in 1977. Bilimagga, also a radiation oncologist [...]]]></description>
			<content:encoded><![CDATA[<p>Be positive was the mantra that led Dr. Gurunath Kilara, a radiation Oncologist, through difficult times in life. Quite coincidentally, his blood group was also B Positive. So was that of Dr. Ramesh Bilimagga, whom Kilara had met at Post Graduate Institute of Medical Education and Research, Chandigarh, in 1977. Bilimagga, also a radiation oncologist and Kilara have remained friends and professional colleagues since then.</p>
<p>But above all that now there is an inseparable link between the doctors. Two years ago, in December 2010, Kilara underwent a kidney transplant at M.S, Ramaiah Memorial Hospital, and Bangalore. And Bilimagga turned from a friend to a lifesaver when he became Kilara&#8217;s unrelated altruistic kidney donor. </p>
<p>“We have a family history of hereditary polycystic kidney disease (PKD) that was inherited from my mother&#8217;s side. My mother’s elder sister had lost a son to PKD and her other son had to undergo a kidney transplant, “says Kilara. “My elder brother, who is a food scientist in the US, was also diagnosed with PKD and underwent a Kidney transplant eight years ago. My younger sister has also been diagnosed with PKD”.</p>
<p>Kilara had got screened for PKD in 1984, but was not diagnosed with the condition then. “That was mainly because the ultrasound scanning procedure was new in India. The Radiologist might have somehow missed the diagnosis,” he says.</p>
<p>It was in 1990, when Kilara was diagnosed with hypertension at age 39, that he underwent another round of abdominal scanning, which revealed that he had, indeed, in-herited adult PKD and his hypertension was secondary to it. : As I was diagnosed with KPD within a fortnight of my mother&#8217;s demise, I was totally devastated,” he recalls. Kilara was advised an appropriate anti-hypertensive treatment and was leading a near-normal healthy life. But, 2002 turned out to be yet another testing period for him.</p>
<p>“I was at a dinner party, when one of my friend a neurologist, who was also diagnosed with PKD, said, &#8216;Guru, for my sake, kindly get an MR-angiogram of the brain (which reveals any pathology in the blood vessels of the Brain) done tomorrow itself”, recalls Kilara. “Just the diagnosis of PKD in me prompted him to advice me to undergo a higher investigation.” Kilara, though taken aback, laughed off his friend&#8217;s advice. “But he held my hand and pleaded with me, &#8216;Please listen to y advice!” recalls Kilara.</p>
<p>As he had professional commitments, he got the angiogram done two days later. “The MR-Angiogram revealed a 0.9cm left middle cerebral artery aneurysm (a bulb-like enlargement of a portion of a vital artery), which was like a ticking time bomb!” he says. “That pulsating aeurysm could have burst anytime and the situation then would have been anytime and the situation then would have been quite alarming. I had to undergo an emergency brain surgery called &#8216;open-triple clipping if the aneurysm&#8217; which, in fact, was like defusing a time bomb!”</p>
<p>Dr. A.S. Hegde, the neurosurgeon at Manipal Hospital, Bangalore, who successfully conducted the surgery, advised a month&#8217;s rest and medication. After the period of convalescence, kilara bounced back and resumed his profession.</p>
<p>Nearly eight years later, Kilara decided to undergo a kidney transplant. “In September 2010, I Made ups my mind to get a transplant done, because I felt that PKD has started reducing my stamina. My quality of life was deteriorating slowly, with stress intolerance and fatigue,” explains Kilara. “Going for dialysis sessions and then waiting for a kidney would have further reduced my energy levels and professional life-span. As I was already 59, I decided to have the transplant done at the pre-end stage renal phase, so that the chances of success would be fairly high.”</p>
<p>Since his siblings also had PKD and his father was too old, Kilara needed an unrelated donor. When he confided his dilemma to Bilimagga, his colleague and friend of three decades, he readily volunteered to donate a kidney to Kilara. Another female colleague of Kilara also came forward to donate her kidney. Says Bilimagga, a founder member of the Bangalore Institute of Oncology: “When I Volunteered, I was not even sure whether our blood groups and tissues would be compatible. It was a spontaneous decision.”</p>
<p>“In India, unrelated kidney transplants are not permitted unless the donor genuinely proves his/her altruistic gesture. Living organ donors should also be metabolically fit, says Bilimagga, who first obtained the consent of his wife, Dr. Sudha (who is also a cancer specialist) before visiting his only son and daughter-in-law in the US to tell them about his decision. “My other relatives came to know o the donation only six months ago,” he says.</p>
<p>Through Bilimagga had already signed up for eye donation long ago, the official procedure for altruistic kidney donation was different. “Police verification about my address proof and profession was carried out. In the local city civil court, my wife and I had to give an affidavit stating that it was a voluntary, emotional donation, not involving financial transaction and not due to coercion, “he explains. “We had to fill up a detailed application form to be submitted to the authorization committee that approves ethical, altruistic and unrelated kidney donation. We were then independently interviewed by the members of the committee, which consisted of six eminent persons including a retired judge and the chairman of the Karnataka Medical Council.”</p>
<p>Bilimagga and his wife also had to submit their bank statements. In a month, he was officially and legally permitted to donate his kidney to Kilara. “Pre-transplant, besides blood typing and tissue matching, I had to undergo a CT-angiogram of the kidneys, to detect any abnormal vasculature that could pose a challenge to the surgeon. No such abnormality was found in my case,” says Bilimagga, who is neither hypertensive nor diabetic.</p>
<p>After the kidney donation surgery, he had to stay in the hospital for five days and later was advised to take ten days of rest at home. “Except for a very minimum rise in my blood keratinize level n the initial postoperative period and weight loss of about two and a half kilos; I did not feel a negative effect. I was given pain-relieving medication and was allowed oral intake of food from the second day of the surgery,” says Bilimagga, who recently completed a high-altitude Manasaraovar yatra, where he had to walk 40km.</p>
<p>Kilara has now established The Kilara Foundation, along with his sister and brother-in-law, to help the underprivileged get access to treatment for kidney disease, cancer and malnutrition. “Ramesh has told me that I should never say that I owe his something and that our occasional arguments as radiation oncologist should continue as before,” says Kilara.</p>
<p>He emerged a new person from the experience, he says, and has accepted his condition without blaming heredity. Though there are imposed disciplines like a low-salt diet, decreased fluid intake and a compromise on infection-fighting capacity due to medication, Kilara is full of life. Without bothering to dissect life&#8217;s puzzles, he happily attends his ghazal classes, three evenings in a week. The one song which Kilara should definitely be humming is Tere Jaisa Yaar Kahaan, Kahan Aisa Yaarana (Where does a friend and friendship like this exist)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcgoncology.com/hcg-blog/friends-for-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCG the first hospital to introduce FFF technology in India</title>
		<link>http://www.hcgoncology.com/hcg-blog/hcg-the-first-hospital-to-introduce-fff-technology-in-india</link>
		<comments>http://www.hcgoncology.com/hcg-blog/hcg-the-first-hospital-to-introduce-fff-technology-in-india#comments</comments>
		<pubDate>Wed, 28 Nov 2012 07:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[cancer treatment in ahemdabad]]></category>
		<category><![CDATA[cancer treatment in india]]></category>
		<category><![CDATA[flattening free filter mode]]></category>
		<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[radiation therapy in ahemdabad]]></category>

		<guid isPermaLink="false">http://www.hcgoncology.com/hcg-blog/?p=178</guid>
		<description><![CDATA[Ahmedabad: HealthCare Global Enterprises Ltd, The Specialist in Cancer Care, is the first cancer care network in India, to introduce Flattening Free Filter Mode technology to treat a patient. This was introduced for the first time in India, for a patient diagnosed with prostate cancer at HCG Cancer Center Ahmedabad. Dr.Vivek Bansal, Director, Radiation Oncology, [...]]]></description>
			<content:encoded><![CDATA[<p>Ahmedabad: HealthCare Global Enterprises Ltd, The Specialist in Cancer Care, is the first cancer care network in India, to introduce Flattening Free Filter Mode technology to treat a patient. This was introduced for the first time in India, for a patient diagnosed with prostate cancer at HCG Cancer Center Ahmedabad.</p>
<p>Dr.Vivek Bansal, Director, Radiation Oncology, HCG Cancer Center Ahmedabad, said, “The cancer patients will benefit with the introduction of FFF technology. With FFF dose rates of 2400 (as compared to 600 or below in filtered beam) the beam on time gets reduced by one third to one fourth. This probably is the biggest add on as of today adding to patients comfort and minimizes the effect of movement during treatment or during respiration also. The treatment time in delivering doses will come down from minutes to seconds. The high doses are delivered with precision and accuracy not affecting the normal tissues and thereby reducing the chances of secondary cancers, and optimizing medical outcomes.”</p>
<p>Dr. Bharath Ghadvi, CEO, HCG Cancer Center Ahmedabad, said, “We are the first hospital in India to get approval to use the FFF Flattening Free Filter Mode, technology. This is only possible because we are a center of excellence for cancer treatment. The introduction of FFF is to ensure precision and quality of life to the patients.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcgoncology.com/hcg-blog/hcg-the-first-hospital-to-introduce-fff-technology-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
