X
X

Bio Medical Waste

BMW Report - HCG Cancer Centre – K. R. Road , Bengaluru

Home / Bio Medical Waste / BMW Report - HCG Cancer Centre – K. R. Road , Bengaluru

BMW Report - HCG Cancer Centre – K. R. Road , Bengaluru

BMW MONTHLY REPORT 2023
Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-23 270 1323.46 384 1330.49 32 185 91 518 78 110 0 0 3466.95
Feb-23 279 1261.28 334 1107.12 29 157.09 109 590.61 67 124.7 0 0 3240.8
Mar-23 288 1211.85 343 1104.61 46 273.49 107 491.33 65 151.29 0 0 3232.57
Apr-23 272 1162.71 343 1051.21 44 297.36 131 646.24 51 82.83 0 0 3240.35
May-23 333 1428.43 417 1139.9 48 241.84 207 1010.44 108 133.5 0 0 3954.11
Jun-23 350 1614.4 506 1523.61 41 234.11 194 953.21 107 142.84 0 0 4468.17
Jul-23 672 2262.28 856 2189.16 93 404.96 268 1066.25 199 273.66 0 0 6196.31
Aug-23 516 1716.04 696 1941.11 52 206 210 845.37 116 273.89 0 0 4982.41
BMW MONTHLY REPORT 2022
Red Category Yellow Category Cytotoxic/ Yellow Category Blue Category White Category Sharp Container Category
Month Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Bags Total Wt. Total Wt.
Jan-2022 283 1403.82 342 1165.74 41 298.09 79 508.55 87 166.77 0 0 3542.97
Feb-22 258 1349.5 282 947.74 29 230.99 72 512.33 68 87.68 0 0 3128.24
Mar-22 313 1605.91 342 1171.65 34 263.97 108 605.32 69 99.33 0 0 3746.18
Apr-22 251 1471.9 310 1174.8 36 266.19 69 557.23 50 99.33 0 0 3569.45
May-22 226 1260.03 316 1156.58 23 191 64 566.73 31 63.51 0 0 3237.85
Jun-22 283 1394.15 362 1110.42 40 241.15 69 418.65 82 176.92 0 0 3341.29
Jul-22 285 1435.42 305 1005.88 47 193.42 73 404.18 73 197.68 0 0 3236.58
Aug-22 313 1605.91 342 1171.65 34 263.97 108 605.32 69 99.33 0 0 3746.18
Sep-22 383 1640.1 442 1490.38 64 342.41 86 521.87 72 211.93 0 0 4206.69
Oct-22 289 1217.7 370 1072.26 54 232.02 74 368.9 63 89.77 0 0 2980.65
Nov-22 270 1300.23 399 1367.03 38 151.15 73 393.66 64 219.59 0 0 3431.66
Dec-22 291 1355.1 393 1370.23 34 135 71 348.44 53 152.58 0 0 3361.35
Case Studies

Find the information about study of cases & how we treat them

View All
Survivor Stories

Living proof that cancer is conquerable. Find stories of hope here.

View Stories
Latest News

Know about the latest happenings at HCG cancer centre

View All

Stay Tuned . Know Cancer . Beat Cancer